ITEM | DESCRIPTION | QUANTITY |
1 | VALVE PLATE | 1 |
2 | SNAP RING | 1 |
3 | COIL SPRING | 1 |
4 | WASHER | 2 |
5 | CYLINDER BLOCK | 1 |
6 | BALL GUIDE | 1 |
7 | CONTROL PISTON | 1 |
8 | RETAINER PLATE | 1 |
9 | PISTON SHOE | 9 |
10 | CONTROL PISTON GUIDE | 1 |
11 | SWASH PLATE | 1 |
12 | SADDLE BEARING | 2 |
13 | SUPPORT | 1 |
14 | DRIVE SHAFT | 1 |
产品特点及应用
技术参数
(TOSHIBA)PSVD2-16E(SUNWARD 1.6~2T)/PSVD2-21E(KYB)4T/SVD22 MAIN PUMP/PSVD2-26E/27E(KYB)
安装尺寸