ITEM | DESCRIPTION | QUANTITY |
1 | VALVE PLATE | 1 |
2 | FRICTION PLATE | 3 |
3 | SEPERATION PLATE | 4 |
4 | CYLINDER BLOCK | 1 |
5 | BALL GUIDE | 1 |
6 | RETAINER PLATE | 1 |
7 | RETAINER | 1 |
8 | PISTON SHOE | 9 |
9 | THRUST PLATE | 1 |
10 | DRIVE SHAFT | 1 |
产品特点及应用
技术参数
(KAWASAKI SWING MOTOR)M5X130(CAT320C)/M5X180(KOBELCO 350-8 SWING MOTOR)
安装尺寸