ITEM | DESCRIPTION | QUANTITY |
1 | VALVE PLATE | 1 |
2 | CYLINDER BLOCK | 1 |
3 | DISC SPRING | 4 |
4 | SPACER | 4 |
5 | BALL GUIDE | 1 |
6 | RETAINER PLATE | 1 |
7 | PISTON SHOE | 9 |
8 | TRUST PLATE | 1 |
9 | DRIVE SHAFT | 1 |
10 | CONTROL VALVE | 1 |
11 | SADDLE BEARING | 2 |
产品特点及应用
技术参数
(REXROTH)A4V40~250/A4VFO28/A4VSO40~500
安装尺寸