ITEM | DESCRIPTION | QUANTITY |
1 | VALVE PLATE L/R | 1 |
2 | CYLINDER BLOCK | 1 |
3 | DISC SPRING | 4 |
4 | BALL GUIDE | 1 |
5 | PISTON SHOE | 9 |
6 | RETAINER PLATE | 1 |
7 | DRIVE SHAFT | 1 |
8 | SADDLE BEARING | 2 |
9 | INERNAL | 2 |
10 | EXERNAL ROTOR | 2 |
11 | SWASH PLATE | 1 |
12 | CHARGE PUMP | 1 |
13 | SIDE PLATE | 1 |
产品特点及应用
技术参数
(REXROTH)A4VF500/A4VG28~71/A4VTG71/A4VG90~250/A4VHW90
安装尺寸