ITEM | DESCRIPTION | QUANTITY |
1 | VALVE PLATE L/R/M | 1 |
2 | SNAP RING | 1 |
3 | SPRING | 1 |
4 | CYLINDER BLOCK | 1 |
5 | VALVE | 1 |
6 | BALL GUIDE | 1 |
7 | PISTON SHOE | 9 |
8 | RETAINER PLATE | 1 |
9 | SWASH PLATE | 1 |
10 | CONTROL VALVE | 1 |
11 | CHARGE PUMP | 1 |
12 | DRIVE SHAFT | 1 |
13 | SADDLE BEARING | 1 |
产品特点及应用
技术参数
(REXROTH)A10VSO16/18/28/45/52/63/71/85/100/140
安装尺寸